Vehicle Dimension & weight | Vehicle Dimension & weight |
---|---|
Vehicle Category / Type | Special Purpose Battery Operated Vehicle / E- Cart |
Model | “GK Electric" |
Pay Loading Capacity | 400 KGS |
Dimensions- Length *Width* Height (mm) | 2425*995*300 |
Loader Dimensions Length * Width *Height - (mm) |
1365*990*1715 |
Wheel Base (mm) | 1825 MM |
Vehicle Kerb weight (kg) | 370 KG |
Ground Clearance (mm) | 190 mm |
Top Speed - km/h | 24.5 Kmph |
BATTERY | |
Battery type - Voltage | Lead Acid / Lithum - 48V / 51.2V |
Recommended Battery Capacity (Installed) kWh | 130Ah / 86 Ah |
Charging Time 0-100% 2 Standard Conditions | 7-8 Hours For Lead Acid Battery 3.5 /hrs / 4-5 hrs For Lithum |
Indian Motors and Controller | 1200 Watts / 48v |
DRIVE TRAIN | |
Transmission Type | Direct Drive |
SUSPENSION & BRAKES | |
Suspension - Front | Helical Spring + Hydraulic Shock Absorber With Antidive |
Brake - Front / Rear | Hydraulic Master Cylinder |
Front: Friction Shoe Expanding Type; Rear: Disc Brake | |
TYPE - ROOF TYPE | METAL TOP |
Warranty | 1 Year Or 30000 Km / Oem Warranty Applicable For Motor / Controller |
BODY TYPE | Full Metal Body |
Wind Screen & Wiping System | YES |
Spare Wheel Provision | NO |
© Copyright GK AUTOVEHICLES PRIVATE LIMITED. Developed By- Konsole Group